<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video on Enes Kanter Future NBA?</title>
	<atom:link href="http://www.premierball.com/video-on-enes-kanter-future-nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierball.com/video-on-enes-kanter-future-nba/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:07:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Impact Basketball Classic Review : PremierBall</title>
		<link>http://www.premierball.com/video-on-enes-kanter-future-nba/comment-page-1/#comment-105</link>
		<dc:creator>2009 Impact Basketball Classic Review : PremierBall</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.premierball.com/?p=1489#comment-105</guid>
		<description>[...] Enes Kanter 2010, 6′10, PF (Stoneridge Prep) Kanter was a beast around the basket, showcasing a multitude of moves that created problems for the opposition. Kanter rebounds well and blocks shots, making it difficult for teams to penetrate. Kanter was unstoppable from every spot on the floor. Showed he can score from the block extending to the three point line. Here is a clip of Enes in action click on this link. Scored 48 points in one contest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Enes Kanter 2010, 6′10, PF (Stoneridge Prep) Kanter was a beast around the basket, showcasing a multitude of moves that created problems for the opposition. Kanter rebounds well and blocks shots, making it difficult for teams to penetrate. Kanter was unstoppable from every spot on the floor. Showed he can score from the block extending to the three point line. Here is a clip of Enes in action click on this link. Scored 48 points in one contest. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

