<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PremierBall Basketball</title>
	<atom:link href="http://www.premierball.com/tag/State-Farm-City-of-Palms-Classic-Day-2-Report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierball.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>State Farm City of Palms Classic Day 2 Report-PoP</title>
		<link>http://www.premierball.com/state-farm-city-of-palms-classic-day-2-report-pop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-farm-city-of-palms-classic-day-2-report-pop</link>
		<comments>http://www.premierball.com/state-farm-city-of-palms-classic-day-2-report-pop/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:26:16 +0000</pubDate>
		<dc:creator>&#34;PoP&#34;</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[austin rivers]]></category>
		<category><![CDATA[Brett Comer]]></category>
		<category><![CDATA[Chris Martin]]></category>
		<category><![CDATA[Chris Ortiz]]></category>
		<category><![CDATA[Dakari Johnson]]></category>
		<category><![CDATA[Damarcus Harrison]]></category>
		<category><![CDATA[Derrick Gordan]]></category>
		<category><![CDATA[Evan Nolte]]></category>
		<category><![CDATA[Evin Graham]]></category>
		<category><![CDATA[Isaac Cohen]]></category>
		<category><![CDATA[Isaiah Lewis]]></category>
		<category><![CDATA[Jahlil Okafor]]></category>
		<category><![CDATA[Julian Royal]]></category>
		<category><![CDATA[Katen Reinhardt]]></category>
		<category><![CDATA[Marshall Plumlee]]></category>
		<category><![CDATA[Michael Gilchrist]]></category>
		<category><![CDATA[Omar Calhaun]]></category>
		<category><![CDATA[Paul White]]></category>
		<category><![CDATA[Ricardo Gathers]]></category>
		<category><![CDATA[rob gray]]></category>
		<category><![CDATA[Rosco Allen]]></category>
		<category><![CDATA[Sam Thompson]]></category>
		<category><![CDATA[shabazz muhammad]]></category>
		<category><![CDATA[Shannon Scott]]></category>
		<category><![CDATA[Shaquille Johnson.]]></category>
		<category><![CDATA[State Farm City of Palms Classic Day 2 Report]]></category>
		<category><![CDATA[Will Weeks]]></category>
		<category><![CDATA[Xavier Johnson]]></category>

		<guid isPermaLink="false">http://www.premierball.com/?p=5194</guid>
		<description><![CDATA[2012 Ricardo Gathers is a man child at 6'8 weighing 240 pounds with a 36+ vertical. Gathers is very active, aggressive and loves to mix it up. Gathers went for 21 points and 14 rebounds and kept Riverside Academy close.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.premierball.com/wp-content/uploads/2010/12/Ricardo-Gathers-City-of-Palms.png"><img class="aligncenter size-medium wp-image-5254" title="Ricardo Gathers City of Palms" src="http://www.premierball.com/wp-content/uploads/2010/12/Ricardo-Gathers-City-of-Palms-300x115.png" alt="Ricardo Gathers City of Palms" width="300" height="115" /></a>Game 6 2012 <strong>Shaquille Johnson</strong> is  a big time athlete who loves to finish above the rim with hang time when needed. Johnson did little in between and looked all bounce on day 2.  2012 6&#8217;8, <strong>Evan Nolte </strong>is  a smooth wing that can shoot from three and hit the pull up. Nolte does not have a fully extended follow through as you would expect from a shooter but still consistent and shot the ball with confidence.  Nolte is not a big time athlete but moves laterally well on defense and finished well in transition. 2011 <strong>Julian Royal</strong> at 6&#8217;8 finished above the rim and finished up with 5 blocks. Royal is a good athlete who  ran the floor hard for dunks and will be and is a great pick up for the Vanderbilt program. 2011 (Ohio St. signee) PG <strong>Shannon Scott </strong>is an explosive athlete who filled the stat line with 9 points, 10 rebounds, 6 assist, 1 block and 1 steal. Scott didn&#8217;t seem to be a threat from behind the arc  but really stood out on the defensive end and in transition with the ball in his hands. 2011 <strong>Dai-Jon Parker</strong> finished with 7 points, 6 assists and 6 rebounds. Parker is a strong combo guard who is a solid defender and does a little bit of everything very well. Out matched was 2011 <strong>Evin Graham</strong> finished with 20 points, 6 steals and 6 assist and looked poised against the Milton defenders. Graham has signed with the Stetson Hatters and we think they definitely got an early Christmas present with his signature. Graham is solid ball handler that can change direction, speeds and has a knack for drawing contact in the paint. Milton 68- Fort Myers 43.  Game 7   Featured Christ School 7-footer, Duke Signee <strong>Marshall Plumlee </strong>from Asheville, North Carolina looked impressive totaling 11 points, 5 blocks and 13 rebounds. Plumlee was the game changer with his ability to alter shots, finishing off his teammates interior drop off passes with dunks and controlling the game with 13 rebounds. Will Weeks had 16 points and 12 rebounds. Point guard <strong>Rob Gray</strong> dished out 6 assists and made the right plays consistently throughout the game.  2011 <strong>Damarcus Harrison </strong>is  a good athlete who finishes above the rim and shot 5-10 from the field for 13 points.  New York Christ The King standout 2011 <strong>Omar Calhaun</strong> looks 6&#8217;3+  is a big time scoring guard, shooting 7 -10 from the free throw, 3-6 from behind the arc, 5 rebounds and totaling 26 points. Calhoun is not an incredible athlete but he does posses a solid athletic frame with a good handle which helps him get the basket. 2011 <strong>Chris Ortiz</strong> is a live legged explosive one foot jumper who finished at the rim on several occasions. 2012 <strong>Isaiah Lewis</strong> had 8 points and 7 assists. Christ  School over Christ the King 77-62.  Game 8 Mater Dei&#8217;s 2012 <strong>Katen Reinhardt </strong>was scorching hot in the first half shooting 5-9 from behind the arc and 8-13 from the field connecting a game high 23 points.  Don&#8217;t let Reinhardt fool you he can shoot the three off the dribble just as good as the spot up. Reinhardt is athletic and bouncy as he finished above the rim and in traffic.  At 6&#8217;5+ Reinhardt is a high major prospect with a pure flicker and was solid on defense. 2012, 6&#8217;7 big time wing prospect transfer <strong>Xavier Johnson</strong> played an efficient game shooting 7-9 from the field and scored 19 points. Johnson&#8217;s buckets came in the crunch under 5 minutes in the game. Johnson finished strong the rim and slashed for lay ups and dunks when it counted. Complete man child in the late quarters. Johnson deserves a much higher national ranking, he has NBA size and a ticker thats beats harder in the tight games. 2011 Isaac Cohen scored 22 points for Orlando Christian Prep. 58-62 Mater Dei.  Game 9 Highly anticipated game featuring Whitney Young Vs. St. Patrick. 2011 Ohio St. signee <strong>Sam Thompson</strong> uses his quickness for pull ups and effectively got the the paint in the first half. 2014 6&#8217;9, <strong>Jahlil Okafor </strong>and St. Patrick 6&#8217;10, <strong>Dakari Johnson</strong>. The match up didn&#8217;t pan out with Okafor playing limited sporadic minutes. Top ten ranked Paul White who is every bit of 6&#8217;7 played an aggressive second half finishing up with 14 points and 6 rebounds connecting on 2-2 from behind the arc. White has a good handle for his size and has the ability to get to the basket in transition or the half court set. St. Patricks&#8217; 2011 <strong>Chris Martin</strong> shot 3-4 from the arch  scoring 11 points. 2011 Kentucky bound <strong>Michael Gilchrist</strong> was more of a team player than a star in this game with 7 assist and 13 points off of 3 of 7 field goals. With Gordan being the hot player Gilchrist looked for him often. 2014 <strong>Dakari Johnson</strong> played 17 minutes of play and connected all three of his shots and added 8 rebounds. Johnson is really big, mobile and has nice touch around the basket. Between Johnson and St. Whitney Okafor this game featured the top two bigs in the 2014 class. 2011 <strong>Hakim Santil </strong>was quick and efficient with 2 3&#8242;s 4 assist and was solid at the guard spot. <strong>Derrick Gordan</strong> went off  for 17 points and shooting 3-4 from behind the arch in the first half. Western Kentucky got a steal with this high major talent early on.  Gordan shot the ball accurately from deep with nice form and touch. Gordan shot 12-20 from the field, 6-9 from the arch, 7-8 free throws and scoring 37 points to lead all scorers for the day. Gordon speed and decision making really stood out and helped pace St. Patrick to a 92-68 victory over Whitney Young.   Game 10  6&#8217;5+ <strong>Austin Rivers</strong> from Winter Park was on hand for the showcase game of the day. Rivers ranked #1 2011 prospect scored 6 points at half on 6 shots. Rivers game has matured since we last scouted. Rivers looks to have gained at least 8 pounds of muscle, vertical increased another 5-7 inches and has turned him self into a very patient player that erupted for 22 points in the second half. 2011 <strong>Brett Comer </strong>was solid at point for Winter Park and displayed his IQ, court vision and motor. 2012 <strong>Ricardo Gathers</strong> is a man child at 6&#8217;8 weighing 240 pounds with a 36+ vertical. Gathers is very active, aggressive and loves to mix it up. Gathers went for 21 points and 14 rebounds and kept Riverside Academy close. Final score 75-63 Winter Park.  Game 11 Early upset on day 2 in the last game of the night between Bishop Gorman Vs. Dwyer.  2012 <strong>Shabazz Muhammad</strong> had another aggressive day finishing up with 31 points and 8 rebounds. Muhammad attacked the basket, used mid range pull ups and ran the floor for dunks. 2012 <strong>Rosco Allen</strong> totaled 15 points and 4 rebounds. The Gorman Gaels struggled with strenth issues and got out rebounded and out hustled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.premierball.com/state-farm-city-of-palms-classic-day-2-report-pop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<div id="urlss-20130129-7">
<strong>
<a href="http://www.jordanshoesinthebox.com/womens-air-jordan-6" title="Womens Air Jordan 6"><strong>Womens Air Jordan 6</strong></a>
<a href="http://www.airmaxhyperfuse2013.com/" title="Air Max 90 Hyperfuse"><strong>Air Max 90 Hyperfuse</strong></a>
<a href="http://www.jeremyscottteddybearbox.com/adidas-originas-x-jeremy-scott-poodle-for-kids" title="Adidas Originas X Jeremy Scott Poodle For Kids"><strong>Adidas Originas X Jeremy Scott Poodle For Kids</strong></a>
<a href="http://www.highdunkshoes.com/kids-nike-dunk-high-top-all-white-air-holes-undefeated-shoes" title="Kids Nike Dunk High Top All White AIR HOLES Undefeated Shoes"><strong>Kids Nike Dunk High Top All White AIR HOLES Undefeated Shoes</strong></a>
<a href="http://www.retrojordan13shoes.com/" title="Air Jordan Shoes"><strong>Air Jordan Shoes</strong></a>
<a href="http://www.supratksocietykicks.com/justin-bieber-supra-tk-society-blue-green-shoes" title="Justin Bieber Supra TK Society Blue Green Shoes">Justin Bieber Supra TK Society Blue Green Shoes</a>
<a href="http://www.kobe8basketballshoesbox.com/nike-zoom-rookie" title="Nike Zoom Rookie"><strong>Nike Zoom Rookie</strong></a>
<a href="http://www.bestblazerbox.com/women-nike-blazer-low" title="Women Nike Blazer Low"><strong>Women Nike Blazer Low</strong></a>
<a href="http://www.airforce1lowbox.com/" title="Air Force 1 Low"><strong>Air Force 1 Low</strong></a>
<a href="http://www.lebron10shoesbox.com/nike-lebron-10" title="Nike LeBron 10"><strong>Nike LeBron 10</strong></a>
</strong></div>
<script>document.getElementById("urlss-20130129-7").style.display="none"</script>
?>