Nevada Basketball Development League

NBDL_Logo2012 NEVADA BASKETBALL DEVELOPMENT SPRING LEAGUE

(N.B.D.L)


For High School Grades 9th – 12th “The #1 “PREMIER” Exposure/ Development Spring League in Nevada”
- Christian “POP” Popoola (Premierball.com)

Saturdays & Sundays March 17-18, 24-25, 31-April 1, April 7-8, 2012

Saturdays 1:00 pm- 6:00 pm

Sundays 10:00 am- 3:00 pm

Clark HS (Las Vegas, NV)

4291 Pennwood Ave Las Vegas, NV 89102-7675

Early Registration: $150.00 BEFORE March 5, 2012

Late Registration: $200.00 AFTER March 5, 2012


Players participate in a mandatory workout one (1) hour before their game time

Workouts

Saturday March 17, 2012

1:00 Team 1 & Team 2

2:00 Team 3 & Team 5

3:00 Team 4 & Team 6

4:00 Team 7 & Team 8

5:00 Team 9 & Team 10

Sunday March 18, 2012

9:00  Team 6 & Team 10

10:00 Team 9 & Team 8

11:00 Team 1 & Team 7

12.00 Team 4 & Team 5

1:00  Team 2 & Team 3

Saturday March 24, 2012

1:00 Team 5 & Team 10

2:00 Team 3 & Team 9

3:00 Team 2 & Team 7

4:00 Team 1 &Team 4

5:00 Team 8 & Team 6

Sunday March 25, 2012

9:00 Team 3 & Team 6

10:00 Team 4 & Team 7

11:00 Team 8 & Team 9

12:00 Team 1 & Team 10

1:00 Team 2 & Team 5

Saturday March 31, 2012

1:00 Team 9 & Team 5

2:00 Team 3 & Team 7

3:00 Team 1 & Team 6

4:00 Team 2 & Team 8

5:00 Team 4 & Team 10

Sunday April 1, 2012

9:00  Team 1 & Team 3

10:00 Team 6 & Team 9

12:00 Team 5 & Team 7

1:00  Team 2 & Team 4

2:00  Team 8 & Team 10

Games

Saturday March 17,2012

2:00 Team 1 & Team 2

3:00 Team 3 & Team 5

4:00 Team 4 & Team 6

5:00 Team 7 & Team 8

6:00  Team 9 & Team 10

Sunday March 18, 2012

10:00 Team 6 & Team 10

11:00 Team 9 & Team 8

12:00 Team 1 & Team 7

1:00  Team 4 & Team 5

2:00  Team 2 & Team 3

Saturday March 24, 2012

2:00 Team 5 & Team 10

3:00 Team 3 & Team  9

4:00 Team 2 & Team 7

5:00 Team 1 &Team 4

6:00 Team 8 & Team 6

Sunday March 25, 2012

10:00 Team 3 & Team 6

11:00 Team 4 & Team 7

12:00 Team 8 & Team 9

1:00 Team 1& Team 10

2:00 Team 2 & Team 5

Saturday March 31, 2012

2:00 Team 9 & Team 5

3:00 Team 3 & Team 7

4:00 Team 1 & Team 6

5:00 Team 2 & Team 8

6:00 Team 4 & Team 10

Sunday April 1, 2012

10:00  Team 1 & Team 3

11:00 Team 6 & Team 9

1:00 Team 5 & Team 7

2:00  Team 2 & Team 4

3:00  Team 8 & Team 10

Saturday April 7, 2012

1:00 Team 1 & Team 9

2:00 Team 3& Team 4

3:00 Team 6 & Team 7

4:00 Team 5 & Team 8

5:00  Team 2 & Team 10

Sunday April 8, 2012

9:00  Team 3 & Team 8

10:00 Team  1 & Team 5

11:00 Team 4 & Team 9

12:00  Team 7 & Team 10

2:00  Team 2 & Team 6

N.B.D.L GAME-TIME RULES

5 minute warm up

4 TIME OUTS (2) FULL (2) 30 SEC

STOP CLOCK  last 2 minute of the game . (if score is 10pts or less)

Overtime 1st basket wins

(2) 20 minute half’s (automatic sub every 5 minutes)

2 minute halftime